Digital Motorised Coil Spring Testing Machine
Technical Specification:
| Model | FSTM-2500 N | FSTM-5000 N |
| Measuring Capacity (N) | 2500 | 5000 |
| Measuring Range(N) | 0-2500 | 0-5000 |
| Least Count(N) | 0.1 | 0.2 |
| Load Range in N with accuracy of measurement ± 1 % | 2 % to 100 % | 2 % to 100 % |
| Maximum clearance between crosshead in mm | 250 | 250 |
| Elongation scale least count in mm | 0.01 | |
| Traverse Speed in mm / min | Variable speed drive | |
| Motor HP | 0.5 HP | |
| Supply | Single phase 230 volts 50 Hz. AC | |
| Over travel Safety | Provided with each model |
Standard accessories |
| Compression plate dia 70 mm for compression mode | 2 Nos. | 2 Nos. |
| Hooks for Tension mode | 2 Nos. | 2 Nos. |
| Allen key set | 1 No. | 1 No. |
FMI Reserves the rights of change in the above specification due to constant improvements in design.