Profile Projector
Specification Of Profile Projector :
| 1 | Screen | Fine Ground glass Screen of 200mm |
| 2 | Magnification | 20 X |
| 3 | Magnification Accuracy | ± 0.1 % |
| 4 | Size of top plate | 75mm * 100mm width |
| 5 | Field of View | 10mm |
| 6 | Working distance(Max.Height of Job) | 30.0mm |
| 7 | Measuring system | Comparison Method |
| 8 | Illuminition system | Tungsten halogen lamp 12V 50W |
| 9 | Power supply | 230V 50Hz 6Amps. |
| 10 | Weight | 50kg. |
| 11 | Over all Dimensions | L-550, W-300, H-650mm |
Standard Accessories :
| 1 | Work stage 01 no. (25mm travel, with 0.01mm least count Micrometers) | 01 no. |
| 2 | Instrument cover | 01 no. |
| 3 | Operational Manual | 01 no. |
| 4 | Master Template of ‘V’ Notch,;U,Notch | 01 no. each |
| 5 | Allen key set | 01 set |
| 6 | Brush to clean the sample | 01 no. |
| 7 | Spare bulb 12v 50w | 01 no. |
Optional : |
||
| 10x Projections Lens | ||